Stock Quote & Chart
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $4.68 | 106,064 | 1:1 | $4.86 | $4.92 | $4.66 |
| Sep 15, 2026 | $4.44 | 95,693 | 1:1 | $4.69 | $4.75 | $4.36 |
| Sep 16, 2026 | $4.28 | 76,798 | 1:1 | $4.44 | $4.65 | $4.26 |
| Sep 17, 2026 | $4.18 | 78,281 | 1:1 | $4.35 | $4.40 | $4.13 |
| Sep 18, 2026 | $3.95 | 174,578 | 1:1 | $4.21 | $4.21 | $3.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG