Stock Quote & Chart
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $3.51 | 1,215,024 | 1:1 | $3.45 | $3.66 | $3.40 |
Dec 17, 2024 | $3.58 | 2,281,901 | 1:1 | $3.49 | $3.69 | $3.48 |
Dec 18, 2024 | $3.39 | 1,651,822 | 1:1 | $3.58 | $3.66 | $3.34 |
Dec 19, 2024 | $3.38 | 1,732,014 | 1:1 | $3.46 | $3.52 | $3.27 |
Dec 20, 2024 | $3.52 | 1,565,944 | 1:1 | $3.38 | $3.59 | $3.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG