Stock Quote & Chart
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $7.55 | 159,803 | 1:1 | $7.56 | $8.40 | $7.52 |
| Jun 23, 2026 | $7.71 | 68,977 | 1:1 | $7.38 | $7.99 | $7.38 |
| Jun 24, 2026 | $7.42 | 119,821 | 1:1 | $7.74 | $8.26 | $7.31 |
| Jun 25, 2026 | $6.53 | 135,497 | 1:1 | $7.44 | $7.54 | $6.39 |
| Jun 26, 2026 | $6.36 | 611,457 | 1:1 | $6.43 | $7.16 | $6.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG