Stock Quote & Chart
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Price Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 09, 2026 | $1.51 | 410,003 | 1:1 | $2.00 | $2.06 | $1.50 |
| Nov 10, 2026 | $1.49 | 122,207 | 1:1 | $1.50 | $1.55 | $1.49 |
| Nov 11, 2026 | $1.42 | 108,219 | 1:1 | $1.54 | $1.60 | $1.34 |
| Nov 12, 2026 | $1.25 | 381,595 | 1:1 | $1.42 | $1.44 | $1.13 |
| Nov 13, 2026 | $1.39 | 198,359 | 1:1 | $1.23 | $1.51 | $1.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG