Stock Quote & Chart
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $9.35 | 49,385 | 1:1 | $9.05 | $9.47 | $8.22 |
| Jun 02, 2026 | $9.41 | 75,555 | 1:1 | $9.24 | $9.85 | $8.81 |
| Jun 03, 2026 | $8.72 | 43,100 | 1:1 | $9.31 | $9.41 | $8.66 |
| Jun 04, 2026 | $9.00 | 64,742 | 1:1 | $8.97 | $9.55 | $8.90 |
| Jun 05, 2026 | $8.58 | 24,617 | 1:1 | $9.10 | $9.14 | $8.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG